Gatherings
2026
| Month | Day | Time | Host |
|---|---|---|---|
| January | 4 | 2 PM | Ed |
| February | |||
| March | 1 | 2 PM | Danny |
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| Month | Day | Time | Host |
|---|---|---|---|
| January | 4 | 2 PM | Ed |
| February | |||
| March | 1 | 2 PM | Danny |
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |